Manpower Resources
Description | No. of Manpower |
Office Personnel | |
Finance Manager | 1 |
Business Development Manager | 1 |
Accountants | 1 |
Executive Secretary | 1 |
Administrative Assistant | 1 |
Engineers | |
Contracting Manager | 1 |
Project Manager | 4 |
Procurement Manager | 1 |
Civil Engineers | 4 |
Mechanical Engineers | 1 |
Electrical Engineer | 1 |
Planning Engineer | 1 |
Safety Engineer | 1 |
QA/QC Engineer | 1 |
Quantity Surveyor | 1 |
Civil and Structure Crew | |
Draftsman | 2 |
Site Foreman | 6 |
Masons | 10 |
Surveyor | 1 |
Steel Fixer | 12 |
Painter | 8 |
Carpenter | 12 |
Tile Fixer | 5 |
Electrical and Instrument Crew | |
Electrician (HV/LV) | 14 |
Cable Splicer | 1 |
Welder | 1 |
Communication Technician | 1 |
Mechanical and HVAC Crew | |
A/C Technicians | 4 |
Plumber | 3 |
Pipe Fitter | 5 |
Heavy Equipment Operator | |
Drivers (Heavy/Light) | 4 |
Heavy Equipment Operator | 2 |
Laborer | |
Laborer | 20 |
Total Manpower | 133 |